جدول اندازه های بوش اسپرو
CODE | d2 | 1 | d3 | α | k | d1(I) | d1(II) | sr |
---|---|---|---|---|---|---|---|---|
12 *50 | 12 | 30 | 30,35 | 1.5 | 20 | 3.3 | 5 | 40 |
12* 60 | 12 | 40 | 30,35 | 1.5 | 20 | 3.3 | 5 | 40 |
12* 70 | 12 | 50 | 30,35 | 1.5 | 20 | 3.3 | 5 | 40 |
12* 80 | 12 | 60 | 35 | 1.5 | 20 | 3.3 | 5 | 40 |
12* 90 | 12 | 70 | 35 | 1.5 | 20 | 3.3 | 5 | 40 |
12 *100 | 12 | 80 | 35 | 1.5 | 20 | 3.3 | 5 | 40 |
14 *50 | 14 | 30 | 30,35 | 1.5 | 20 | 3.3 | 5 | 40 |
14 *60 | 14 | 40 | 30,35 | 1.5 | 20 | 3.3 | 5 | 40 |
14 *70 | 14 | 50 | 30,35 | 1.5 | 20 | 3.3 | 5 | 40 |
14 *80 | 14 | 60 | 35 | 1.5 | 20 | 3.3 | 5 | 40 |
14* 90 | 14 | 70 | 35 | 1.5 | 20 | 3.3 | 5 | 40 |
14 *100 | 14 | 80 | 35 | 1.5 | 20 | 3.3 | 5 | 40 |
14 *110 | 14 | 90 | 35 | 1.5 | 20 | 3.3 | 5 | 40 |
14* 120 | 14 | 100 | 35 | 1.5 | 20 | 3.3 | 5 | 40 |
14* 130 | 14 | 110 | 35 | 1.5 | 20 | 3.3 | 5 | 40 |
14* 140 | 14 | 120 | 35 | 1.5 | 20 | 3.3 | 5 | 40 |
16 *50 | 16 | 30 | 30,35 | 2 | 20 | 3.3 | 5 | 40 |
16* 60 | 16 | 40 | 30,35 | 2 | 20 | 3.3 | 5 | 40 |
16 *70 | 16 | 50 | 30,35 | 2 | 20 | 3.3 | 5 | 40 |
16 *80 | 16 | 60 | 35 | 2 | 20 | 3.3 | 5 | 40 |
16 *90 | 16 | 70 | 35 | 1.5 | 20 | 3.3 | 5 | 40 |
16 *100 | 16 | 80 | 35 | 1.5 | 20 | 3.3 | 5 | 40 |
16 *110 | 16 | 90 | 35 | 1.5 | 20 | 3.3 | 5 | 40 |
16 *120 | 16 | 100 | 35 | 1.5 | 20 | 3.3 | 5 | 40 |
16* 130 | 16 | 110 | 35 | 1.5 | 20 | 3.3 | 5 | 40 |
16 *140 | 16 | 120 | 35 | 1.5 | 20 | 3.3 | 5 | 40 |
20 *50 | 20 | 30 | 35 | 3 | 20 | 3.3 | 5 | 40 |
20 *60 | 20 | 40 | 35 | 2 | 20 | 3.3 | 5 | 40 |
20 *70 | 20 | 50 | 35 | 1.5 | 20 | 3.3 | 5 | 40 |
20* 80 | 20 | 60 | 35 | 1.5 | 20 | 3.3 | 5 | 40 |
20* 90 | 20 | 70 | 35 | 1.5 | 20 | 3.3 | 5 | 40 |
20* 100 | 20 | 80 | 35 | 1.5 | 20 | 3.3 | 5 | 40 |
20* 110 | 20 | 90 | 35 | 1.5 | 20 | 3.3 | 5 | 40 |
20 *120 | 20 | 100 | 35 | 1.5 | 20 | 3.3 | 5 | 40 |
20 *130 | 20 | 110 | 35 | 1.5 | 20 | 3.3 | 5 | 40 |
20 *140 | 20 | 120 | 35 | 1.5 | 20 | 3.3 | 5 | 40 |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.